Welcome to 649 Glen Morris Road West, a four-bedroom home on a generous one-third-acre lot in the village of Glen Morris. The deep backyard gives you room for kids to play, a garden, and summer gatherings. Glen Morris Central Public School serves JK through Grade 8 right in the village, and Paris District High School serves Grades 9 through 12 in nearby Paris. The Grand River is about a 10-minute walk away, and the Cambridge-to-Paris Rail Trail is close by. Enjoy the pace of village life with Cambridge, Paris, Brantford, and Kitchener all a short drive away. This well-cared-for two-storey home has four bedrooms upstairs, a full bathroom on the upper level, and a convenient main-floor powder room. The windows and roof shingles have been updated, and the kitchen and interior finishes offer an opportunity to make the home your own over time. An attached single-car garage and carport provide covered parking, with room for four or more vehicles in the driveway. If you're looking for a solid home at an affordable price point, with a big backyard and a school right in the village, come see what Glen Morris has to offer.
| MLS # | X14167344 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | PEAK REALTY LTD. | X14167344 232803 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.33 |
| Interior Features | Water Heater |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3754.65 |
|---|---|
| Tax Assessed Value | 300000 |
| Tax Legal Description | LT 6, PL 708, EXCEPT PT 6, 2R3107 ; SOUTH DUMFRIE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N0B 1W0 |
| Area | South Dumfries |
| Listing VS Median (in N0B 1W0) | |
Price: $674,900 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N0B 1W0 |
| Area | South Dumfries |
| Listing VS Median (in N0B 1W0) | |
Price: $674,900 low | high Med: $0 On site: 10 low | high Med: | |