Welcome to 649 Glen Morris Road West, a four-bedroom home on a generous one-third-acre lot in the village of Glen Morris. The deep backyard gives you room for kids to play, a garden, and summer gatherings. Glen Morris Central Public School serves JK through Grade 8 right in the village, and Paris District High School serves Grades 9 through 12 in nearby Paris. The Grand River is about a 10-minute walk away, and the Cambridge-to-Paris Rail Trail is close by. Enjoy the pace of village life with Cambridge, Paris, Brantford, and Kitchener all a short drive away. This well-cared-for two-storey home has four bedrooms upstairs, a full bathroom on the upper level, and a convenient main-floor powder room. The windows and roof shingles have been updated, and the kitchen and interior finishes offer an opportunity to make the home your own over time. An attached single-car garage and carport provide covered parking, with room for four or more vehicles in the driveway. If you're looking for a solid home at an affordable price point, with a big backyard and a school right in the village, come see what Glen Morris has to offer.
| MLS # | 40876921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 10 |
| Listing Provided By | Peak Realty Ltd. | Daniel Lambkin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,478 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RH |
| Acreage | 0.33 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Ceiling Fan(s) |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Electric, Radiant |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Rural, Rectangular, Park, Playground Nearby, Quiet Area |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3754.65 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Glen Morris |
| Postal Code | N0B 1W0 |
| Area | 2100 NW Rural |
| Subarea | 2100 Glen Morris |
| Community Name | 2100 Glen Morris |
| School District | Paris Dhs & St. John's College |
| Elementary School | Glen Morris Central Ps (Jk-Gr8) |
| High School | Paris Dhs & St. John's College |
| Listing VS Median (in 2100 Glen Morris) | |
Price: $674,900 low | high Med: $812,400 sqft: 1,478 low | high Med: 1,412 $ / sqft: $457 low | high Med: $581 On site: 10 low | high Med: 70 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Glen Morris |
| Postal Code | N0B 1W0 |
| Area | 2100 NW Rural |
| Subarea | 2100 Glen Morris |
| Community Name | 2100 Glen Morris |
| School District | Paris Dhs & St. John's College |
| Elementary School | Glen Morris Central Ps (Jk-Gr8) |
| High School | Paris Dhs & St. John's College |
| Listing VS Median (in 2100 Glen Morris) | |
Price: $674,900 low | high Med: $812,400 sqft: 1,478 low | high Med: 1,412 $ / sqft: $457 low | high Med: $581 On site: 10 low | high Med: 70 | |