Welcome to 62 Creekland Avenue, a stunning quality-built residence located in the highly sought-after community of Stouffville. Thoughtfully upgraded and meticulously maintained, this beautiful home offers the perfect blend of style, comfort, and functionality. Step inside to a bright, open-concept main floor featuring rich hardwood flooring, smooth ceilings, and elegant pot lights throughout. The chef-inspired kitchen is the heart of the home, showcasing quartz countertops, a spacious centre island, and convenient direct access to the garage. The professionally finished basement expands the living space with a generous recreation area, ideal for entertaining guests, family movie nights, or creating your own personal retreat. Outside, enjoy a beautifully landscaped backyard complete with premium stone interlocking, providing the perfect setting for outdoor gatherings and relaxation. Ideally situated just minutes from Highway 404, golf courses, shopping, community centres, parks, and top-rated schools, this exceptional property offers both convenience and an outstanding lifestyle. A rare opportunity to own a truly remarkable home in one of Stouffville's most desirable neighbourhoods.
| MLS # | N13570632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 48 |
| Listing Provided By | CENTURY 21 LEADING EDGE REALTY INC. | N13570632 089804 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6860.72 |
|---|---|
| Tax Legal Description | LOT 72, PLAN 65M4412 SUBJECT TO AN EASEMENT FOR ENTRY AS IN YR2190412 TOWN OF WHITCHURCH-STOUFFVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 1X4 |
| Area | Stouffville |
| Listing VS Median (in L4A 1X4) | |
Price: $1,199,999 low | high Med: $0 On site: 48 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 1X4 |
| Area | Stouffville |
| Listing VS Median (in L4A 1X4) | |
Price: $1,199,999 low | high Med: $0 On site: 48 low | high Med: | |