New ListingQuiet Street End Unit Freehold Townhome W/ Curb Appeal! Like A Semi! Located In Geranium's Cardinal Point, Great Layout, Move-In Condition, 3 Bedrooms And A Finished Basement. Granite Counters, Oak Staircase, Walkout Balcony On Second Level With South And Eastern Exposures. In Home Garage Access And Driveway Can Park 3 Cars. Minutes To Stouffville Go Train. Closes To Schools, Parks, Golf, Longo's, Starbucks And Restaurants. All Amenities You Need Nearby!
| MLS # | N13731216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | CENTURY 21 ATRIA REALTY INC. | N13731216 057600 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4994.57 |
|---|---|
| Tax Legal Description | PT BLK 130, PL 65M4320, PTS 20 & 21, 65R34363 SUBJECT TO AN EASEMENT OVER PT 20, 65R34363 IN FAVOUR OF PT BLK 130, PL 65M4320, PTS 17, 18 & 19, 65R34363 AS IN YR2022264 TOGETHER WITH AN EASEMENT OVER PT BLK 130, PL 65M4320, PT 19, 65R34363 AS IN YR2022264 SUBJECT TO AN EASEMENT FOR ENTRY AS IN YR2065590 SUBJECT TO AN EASEMENT FOR ENTRY AS IN YR2065590 TOWN OF WHITCHURCH-STOUFFVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 1T5 |
| Area | Stouffville |
| Listing VS Median (in L4A 1T5) | |
Price: $899,999 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 1T5 |
| Area | Stouffville |
| Listing VS Median (in L4A 1T5) | |
Price: $899,999 low | high Med: $0 On site: 1 low | high Med: | |