Spacious 4-bedroom Backsplit Home on sought-after Grace Street in the Heart of Newmarket. Ideally located within walking distance to Amenities and Transit along Davis Drive, the GO Station and Historic Main Street with its charming Shops, Restaurants, Cafés and more. The bright, open-concept Main Floor features Hardwood Flooring, Crown Moulding, a large Bay Window, Pot Lights and a spacious Kitchen complete with Granite Countertops and a convenient Pass-Through overlooking the Living Space. Upstairs, you'll find three Bedrooms and an updated Spa-like 4-piece Bathroom with heated floors. The fully above-grade Lower Level offers even more living space with a 4th Bedroom and a cozy Family Room with a Gas Fireplace and walkout to the Backyard. Step outside to your private, fully fenced yard and enjoy relaxing on the Patio (with Gas hook-up for BBQ) beside the peaceful Pond - a wonderful space for entertaining or unwinding. Meticulously maintained by the same owners for more than 20 years, this Property shows true pride of ownership. Don't miss your chance to make this Home your own.
| MLS # | N13817708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 40 |
| Listing Provided By | KELLER WILLIAMS REALTY CENTRES | VINCENT BONGARD |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 4 |
| Acreage | 0.19 |
| Interior Features | Auto Garage Door Remote, Carpet Free, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Private Pond, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5624.55 |
|---|---|
| Tax Legal Description | PCL 4-1 SEC M1252; LT 4 PL M1252 ; NEWMARKET |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 2L6 |
| Area | Gorham College Manor |
| Listing VS Median (in L3Y 2L6) | |
Price: $999,000 low | high Med: $0 On site: 40 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 2L6 |
| Area | Gorham College Manor |
| Listing VS Median (in L3Y 2L6) | |
Price: $999,000 low | high Med: $0 On site: 40 low | high Med: | |