New ListingWelcome to this Spacious 3+1 Bedroom, 4-bathroom Semi-Detached Home in one of Stouffville's Sought-After Neighbourhoods* Featuring a Bright and Functional layout, Hardwood floors on the Upper Level, Laminate Flooring on the Main level and a Finished Basement offering additional Living Space* Finished Lower Level Features a Second Kitchen, Bedroom and Full 3 Pc. Bathroom, making it Ideal for Extended Family, Guests, a Home Office or additional Recreation Space* Convenient Garage Access from inside the Home and a Walkout to a large Rear Deck, Perfect for Entertaining or Relaxing Outdoors* Recent updates include Shingles (2026), Fresh Paint (2026), A/C (2022) and Furnace (2020)* The basement is insulated and soundproofed, offering added comfort and privacy* Located within walking distance to Parks, Schools, the Leisure Centre and Library, with convenient access to Transit, GO, Downtown Stouffville, Shopping and everyday Amenities* A spacious home with Flexible Living Space, Valuable Updates and a Fantastic Location*
| MLS # | N13853034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | TTODD TERRY SAVOYE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.00 |
| Water Front | None |
| Interior Features | Auto Garage Door Remote, Central Vacuum, In-Law Suite, Water Treatment, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Flat |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Mutual, Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4318.93 |
|---|---|
| Tax Legal Description | PT BLK 468, PL 65M3890, PT 1, 65R30324, WHITCHURCH-STOUFFVILLE; S/T EASEMENT IN GROSS AS IN YR814443; S/T EASEMENT FOR ENTRY AS IN YR913324; S/T EASEMENT FOR ENTRY AS IN YR1098771. TOWN OF WHITCHURCH-STOUFFVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 0J9 |
| Area | Stouffville |
| Listing VS Median (in L4A 0J9) | |
Price: $789,900 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 0J9 |
| Area | Stouffville |
| Listing VS Median (in L4A 0J9) | |
Price: $789,900 low | high Med: $0 | |