//// WOW! DARE TO COMPARE! WELCOME TO TANGLEWOOD AT CRANBERRY TRAIL //// Next door to Cranberry Golf Course (public) //Golf Course & Ski Community // One of Georgian Bay's most sought after Communities // Tucked far back from highway - very quiet & secluded // Private backyard backing onto ravine/wooded lot //Approximately 1,700 sq ft (space) // 3 Bedrooms, 4 Washrooms // Garage //Rare Lot // Maintenance free home includes all exterior maintenance // True lock & leave living lifestyle // Built in 2016 // Surrounded by nature, ravines, trees galore // Environmentally protected surroundings // Private seasonal outdoor pool // Explore & Enjoy Collingwood Trails // 5-10 minutes to Blue Mountain // Private ski clubs // Boating, restaurants, harbour & more //
| MLS # | S14163060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $818 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | ROYAL LEPAGE MAXIMUM REALTY | S14163060 136800 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Property View | Hills, Trees, Woods |
| Interior Features | Separate Hydro Meter |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Rooms Total | 7 |
| View | Hills, Trees/Woods |
|---|---|
| Construction Materials | Stone, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Tax Annual Amount | 4383.58 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Collingwood |
| Postal Code | L9Y 0J3 |
| Area | Collingwood |
| Listing VS Median (in L9Y 0J3) | |
Price: $599,000 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Collingwood |
| Postal Code | L9Y 0J3 |
| Area | Collingwood |
| Listing VS Median (in L9Y 0J3) | |
Price: $599,000 low | high Med: $0 On site: 11 low | high Med: | |