N SAUBLE BEACH BEAUTIFUL CHALET STYLE HOME!! Just over 1 km to the sandy shores of Sauble Beach, this 3-bedroom, 2-bath, 1-1/2 story home is tucked away on a private, generous 103' x 147' lot in a great location close to the beach, school and local amenities. Close enough to enjoy the beach, but far enough away from the crowds. Bright and open concept main floor with neutral décor and hardwood flooring, wrap-around deck and plenty of room to relax or entertain. The upper level features a large primary bedroom with its own balcony, second bedroom, bath and laundry area. The full unfinished lower level offers great potential for additional living space and has been spray foamed in 2026, along with all new plumbing, pump and pressure tank and a new gas furnace. Owned water heater new in 2021. Roof shingles replaced fall of 2024. Detached double garage built in 2012 with tons of storage, plus garden shed and firepit area. A great home, year-round cottage or investment property with room to make it your own!
| MLS # | X13776328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 69 |
| Listing Provided By | Royal LePage Estate Realty | X13776328 555502 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.35 |
| Property View | Trees, Woods |
| Interior Features | Water Heater Owned, Storage |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Year Round Living, Deck, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Level, Wooded/Treed |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3402.01 |
|---|---|
| Tax Assessed Value | 252000 |
| Tax Legal Description | LT 49 PL 624 TOWN OF SOUTH BRUCE PENINSULA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce Peninsula |
| Postal Code | N0H 2G0 |
| Area | South Bruce Peninsula |
| Listing VS Median (in N0H 2G0) | |
Price: $629,900 low | high Med: $549,900 On site: 69 low | high Med: 14 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce Peninsula |
| Postal Code | N0H 2G0 |
| Area | South Bruce Peninsula |
| Listing VS Median (in N0H 2G0) | |
Price: $629,900 low | high Med: $549,900 On site: 69 low | high Med: 14 | |