A rare opportunity to own a well-maintained, fully leased triplex in one of Kingston's most sought-after downtown neighbourhoods. Situated on a prestigious street, this income-generating property is just a short walk to Queen's University, Kingston's major hospitals, and is located within the desirable Winston Churchill Public School district, making it highly attractive to professionals and students alike.
| MLS # | X13779856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 67 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | X13779856 470300 |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.11 |
| Interior Features | Water Heater |
|---|---|
| Cooling | None |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 10210.75 |
|---|---|
| Tax Legal Description | PT LT 28 PL C2 KINGSTON CITY AS IN FR635771; KINGSTON ; THE COUNTY OF FRONTENAC |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 4N6 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 4N6) | |
Price: $949,900 low | high Med: $0 On site: 67 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 4N6 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 4N6) | |
Price: $949,900 low | high Med: $0 On site: 67 low | high Med: | |