Welcome to The Arbors in Aurora! This beautifully designed 1-bedroom + den suite offers 723 sq.ft. of functional living space with a bright open-concept layout and modern vinyl plank flooring throughout. The spacious primary bedroom features a private ensuite bath and walk-in closet, while the versatile den is ideal for a home office or easily accommodates a Murphy bed or pull-out sofa for guests. Enjoy west-facing views from your private balcony, perfect for afternoon sun and evening relaxation. This well-appointed unit includes in-suite laundry and 1 underground parking space. The building offers excellent amenities including a fitness centre, party room, games rooms, guest suites, bike storage, and dog wash station. Ideally located for commuters with easy access throughout York Region and into the city, this is a fantastic opportunity for first-time buyers, down-sizers, or those looking to rightsize without compromise. Parking space close to stairwell for easy access.
| MLS # | N13529098 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Arbours |
| HOA Dues | $804 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 45 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | DARCY TOOMBS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Clear |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor, Storage Area Lockers |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Exterior Features | Controlled Entry, Landscaped, Patio |
|---|---|
| Foundation Details | Unknown |
| View | Clear |
| Construction Materials | Brick |
| Security Features | Concierge/Security |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 2867.51 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 3H9 |
| Area | Rural Aurora |
| Listing VS Median (in L4G 3H9) | |
Price: $499,000 low | high Med: $0 On site: 45 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 3H9 |
| Area | Rural Aurora |
| Listing VS Median (in L4G 3H9) | |
Price: $499,000 low | high Med: $0 On site: 45 low | high Med: | |