Move-in ready and loaded with value! Welcome to this beautifully updated family home in one of Stouffville's most desirable STREETS. Combining major mechanical upgrades with stylish interior improvements, this home offers the confidence of knowing the work has already been done. Over the past five years, extensive upgrades include a new roof, furnace, air conditioner, front door, garage doors, kitchen countertops, backsplash, sink and faucet, light fixtures, built-in speakers, door hardware, fresh paint throughout, plus newer dishwasher, stove, washer and dryer. Additional features include hardwood flooring, a finished basement with a bedroom and full bathroom, smart climate control, reverse osmosis water filtration, water softener, whole-home surge protector, security system, gas BBQ hookup, second-floor laundry, professionally landscaped front and backyard, and a storage shed on a concrete foundation. Step outside to a private backyard designed for relaxing and entertaining. Set on a quiet, child-friendly street with no through traffic, it's the kind of neighbourhood where kids can play outside and families can feel at home. Walk to Rupert Park, Glad Park Public School, St. Mark Catholic Elementary School, walking trails, restaurants, cafés, GlowTown, Longo's, Dollarama, Starbucks and everyday shopping. A fantastic opportunity for families looking for a thoughtfully modern and updated home in an established, family-friendly Stouffville community where the work has already been done. Simply move in and enjoy. Full list of upgrades attached.
| MLS # | N13652162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX EXPERTS | N13652162 390100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Auto Garage Door Remote, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Landscaped |
|---|---|
| Roof | Shingles |
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Security Features | Security System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6006 |
|---|---|
| Tax Legal Description | LOT 41, PLAN 65M4125 SUBJECT TO AN EASEMENT FOR ENTRY AS IN YR1498194 TOWN OF WHITCHURCH-STOUFFVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 0B9 |
| Area | Stouffville |
| Listing VS Median (in L4A 0B9) | |
Price: $1,228,000 low | high Med: $0 On site: 26 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 0B9 |
| Area | Stouffville |
| Listing VS Median (in L4A 0B9) | |
Price: $1,228,000 low | high Med: $0 On site: 26 low | high Med: | |