Downtown Core Location - Bay Street Prestigious/Well Established Address - "The Liberties". Spacious 2 Bedroom 2 Full Bath + 2 Solarium/Den, 1096 Sqf. Overlooking Beautiful College Park Courtyard. Renovated Corner Unit Is In Absolute Move In Condition,Updated Kitchen,Bathrooms & Floorings. Large Cement Block Locker Room (2.8m x 3.8m) With Own Entrance Door And Located Right Next To The Owned Parking Spot. Underground Connected to College Park Shopping Mall (e.g. 24 Hours Metro Supermarket, Farm Boy etc.) And College Park Subway Station. Steps to Hospitals, Toronto Metropolitan University, University Of Toronto, Restaurants, Eaton Center, Shops. Excellent Amenities: Running Track, Indoor Swimming Pool, Whirlpool, Sauna, Exercise Rm., Gym, Billiards... 24Hrs Security, All Utilities (Water, Hydro, Heat, Air Conditioning, Cable) Are Included In Condo Fees.
| MLS # | C14161630 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,419 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | C14161630 498500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Rooms Total | 7 |
| Construction Materials | Brick, Concrete |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 3729.13 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5G 2K2 |
| Area | Bay Street Corridor |
| Listing VS Median (in M5G 2K2) | |
Price: $788,000 low | high Med: $268,000 On site: 12 low | high Med: 490 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5G 2K2 |
| Area | Bay Street Corridor |
| Listing VS Median (in M5G 2K2) | |
Price: $788,000 low | high Med: $268,000 On site: 12 low | high Med: 490 | |