New ListingExcellent investment opportunity in Kingston's centrally located Williamsville neighbourhood, within walking distance of Queen's University, downtown Kingston, shopping and public transit. This three-unit building features a one-bedroom plus den rented at $950/month, a bachelor apartment rented at $935/month and a recently renovated two-bedroom basement apartment currently rented at $1,900/month. Three separate hydro meters, with tenants paying their own electricity and heat, help keep operating expenses low. The two long-term, month-to-month tenancies offer potential for future rental growth upon turnover. The basement apartment is scheduled to be vacant December 1st, providing purchasers the flexibility to establish a new tenancy or occupy the unit themselves. Annualized gross rental income of $45,420 based on existing rental rates, with projected annual gross income of $51,600 at estimated market rents. Roof shingles replaced in 2026. A great opportunity for investors and owner-occupants alike. See additional attachments for a detailed pro forma, including existing and projected rental income and operating expenses.
| MLS # | X14185276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX RISE EXECUTIVES, BROKERAGE | X14185276 470700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Acreage | 0.06 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4286.51 |
|---|---|
| Tax Legal Description | PT LT 5,6 PLAN 157 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7K 1X7 |
| Area | 22 East of Sir John A. Blvd |
| Listing VS Median (in K7K 1X7) | |
Price: $579,900 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7K 1X7 |
| Area | 22 East of Sir John A. Blvd |
| Listing VS Median (in K7K 1X7) | |
Price: $579,900 low | high Med: $0 On site: 3 low | high Med: | |