New ListingRare oversized pie-shaped lot in sought-after Banbury-Don Mills, offering approximately 3,955 sq. ft. above grade (per MPAC). This distinctive home features warm architectural details, a brick-fireplace family room, expansive windows overlooking the inground pool and landscaped grounds, four upstairs bedrooms, and a spacious main level with living, dining, kitchen and family rooms. A generous sunroom, backyard walkouts and attached garage add comfort and convenience. Set on a quiet street within walking distance of highly regarded schools York Mills Collegiate Institute, Denlon Public School. and close to Banbury Community Centre, the Granite Club, Donalda Club, CF Shops at Don Mills and major routes. Enjoy the existing character, renovate to suit your needs or explore the potential to build new.
| MLS # | C14086596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | RAY NICOLINI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior Features | Sauna |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Brick Veneer, Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 14267 |
|---|---|
| Tax Legal Description | PARCEL 330-1, SECTION M1222 LOT 330, PLAN 66M1222, S/T RGT IN FAVOUR OF MORENISH LAND DEVELOPMENTS LIMITED AS IN A285495 TWP OF YORK/NORTH YORK , CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C13 |
| Postal Code | M3B 1R9 |
| Area | Banbury Don Mills |
| Listing VS Median (in M3B 1R9) | |
Price: $2,450,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C13 |
| Postal Code | M3B 1R9 |
| Area | Banbury Don Mills |
| Listing VS Median (in M3B 1R9) | |
Price: $2,450,000 low | high Med: $0 | |