New ListingAward Winning Pinnacle III (CCI 2024)!! Beautiful 2 Bdrm, 2 Bath "End Unit" Offering 1152 Sqft & Overlooks The Ravine & Park. Includes 2 Underground Side By Side Parking Spaces + A Storage Locker . This Spacious Suite Has An Inviting Front Foyer W/Newer Ceramic Entrance & Mirrored Closet. Gorgeous White Kitchen W/Granite Counters, Stainless Appliances, Pot Drawers & Pantry, Ceramic Flrs & B- Splsh, Pot Lights & Built In Desk. Huge Combined Living/Dining Rooms W/Gleaming Laminate Flrs & Fantastic Panoramic Views. 2 Great Size Bdrms W/Laminate Flrs. Primary Bdrm W/His/Hers Closet & 3Pc Ensuite (Large Shwr W/Glass Drs). Bright 4Pc Main Bath. Convenient In-Suite Laundry. Resort Style Amenities That Include Indoor Pool, 2 Gyms, Sauna, Billiards, Hobby Room, Golf Swing Practice Area, Tennis Court, 24 Hr Concierge + Loads Of Visitor Parking. Nestled In High Demand "Armbro Heights" & Just Steps To Shopping, Transit, Schools & Trails. Don't Miss This One!!
| MLS # | W13833702 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,333 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX REALTY SERVICES INC. | W13833702 498000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 6 |
| Construction Materials | Concrete, Other |
|---|---|
| Security Features | Concierge/Security |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 3122 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6Y 3V3 |
| Area | Brampton South |
| Listing VS Median (in L6Y 3V3) | |
Price: $398,500 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6Y 3V3 |
| Area | Brampton South |
| Listing VS Median (in L6Y 3V3) | |
Price: $398,500 low | high Med: $0 On site: 6 low | high Med: | |