Welcome to 3072 Mulberry Lane, Pickering - an exceptional Mattamy-built home in the sought-after Seaton community, showcasing an impressive collection of builder and post-closing upgrades. Designed for modern living, this home features a dedicated main-floor office, elegant hardwood flooring, smooth ceilings, upgraded interior doors, and a stylish electric fireplace. The chef-inspired kitchen boasts Mattamy's Executive Cabinet Package, premium hardware, clear-glass cabinetry, and a Blanco Quatrus sink. Both bathrooms feature upgraded quartz countertops and undermount sinks, while California shutters throughout, premium composite fencing, and upgraded appliances add comfort and lasting appeal. Enjoy a 200-amp electrical upgrade, installed Level 2 EV charging circuit, CAT 6 connectivity, and a basement with enlarged windows and a 3-piece rough-in, offering excellent future potential. Additional thoughtful upgrades include mirrored closet doors, upgraded shower and tub finishes, and a remotely accessible garage door opener. Ideally located near parks, trails, schools, shopping, Highways 401 & 407, and Pickering GO, this meticulously upgraded home delivers the perfect blend of style, convenience, and future-ready living.
| MLS # | E13879388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 42 |
| Listing Provided By | HIGHPOINT HOMES REALTY | E13879388 514100 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8142 |
|---|---|
| Tax Legal Description | LOT 70, PLAN 40M2734 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR2263045 CITY OF PICKERING |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 0N9 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0N9) | |
Price: $969,999 low | high Med: $0 On site: 42 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 0N9 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0N9) | |
Price: $969,999 low | high Med: $0 On site: 42 low | high Med: | |