Lovely Cayuga location with no rear neighbours! 2 bedrooms on the main floor, including a spacious main bedroom. A 4 piece bath, main floor laundry, living room and eat-in kitchen with patio doors leading to the porch and fenced in back yard. The lower level features a large, bright family room, and additional 3 piece bath. An additional (3rd) bedroom and lots of storage complete the level.
Mls | XH4201775 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 62 |
Listing Provided By | Royal LePage Macro Realty | Sheri Harding |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,210 |
Garage | 2 |
Basement | Y |
Water Front | Yes |
State | ON |
---|---|
County | Haldimand |
City | Cayuga |
Zip Code | N0A 1E0 |
Area | Cayuga |
Subarea | 620 Cayuga |
Community Name | 620 Cayuga |
School District | Cayuga Secondary |
Elementary School | Jl Mitchener/St. Stephens |
Listing VS Median (in 620 Cayuga) | |
Price: $724,900 low | high Med: $779,635 SqFt: 1,210 low | high Med: 1,439 $ / SqFt: $599 low | high Med: $581 On Site: 62 low | high Med: 62.000000 |