New ListingWelcome To 28 Grandwood Ave, A Beautifully Maintained Semi-Detached Home Located In Stouffville's Sought-After Byers Pond Community. Offering A Bright, Functional Layout And Stylish Upgrades Throughout, This Home Is Thoughtfully Designed For Comfortable Family Living. The Main And Second Floors Feature Beautiful Hardwood Flooring, Complemented By A Brand-New Staircase And Railing. The Upgraded Kitchen Showcases A Central Island, Granite Countertops, Ceramic Backsplash, And Stainless Steel Appliances, Creating A Functional And Inviting Space For Everyday Cooking And Entertaining. The Main Floor Features Smooth Ceilings With Pot Lights, Adding To The Home's Bright And Modern Feel. With 3 Good-Sized Bedrooms And 4 Bathrooms, There Is Plenty Of Space For The Whole Family. All Bathrooms Have Been Upgraded With Modern Finishes. Direct Interior Access To The Garage Provides Added Convenience. The Finished Basement Offers A Spacious Open-Concept Area Along With A Bathroom, Providing Versatile Additional Living Space For A Family Room, Home Office, Recreation Area. Outside, Interlocking Stone At Both The Front And Backyard Provides A Neat And Low-Maintenance Outdoor Setting. A Great Opportunity To Own A Bright And Well-Appointed Home In A Desirable Stouffville Community. Roof(2025) Water Softener (2023)
| MLS # | N13851772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | ANJIA REALTY | N13851772 362500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Water Softener |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 11 |
| Roof | Shingles |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4472.87 |
|---|---|
| Tax Legal Description | PT LOT 39, PL 65M4021 PT 3, 65R30443; S/T EASEMENT FOR ENTRY AS IN YR1075403; S/T EASE FOR ENTRY AS IN YR1197164; TOWN OF WHITCHURCH-STOUFFVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 0M6 |
| Area | Stouffville |
| Listing VS Median (in L4A 0M6) | |
Price: $888,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 0M6 |
| Area | Stouffville |
| Listing VS Median (in L4A 0M6) | |
Price: $888,000 low | high Med: $0 On site: 1 low | high Med: | |