New ListingFull of charm, character, and potential, this lovely semi-detached two-storey home is ideally located in downtown Guelph, just steps from an abundance of shops, restaurants, cafés, parks, and everyday amenities. The inviting living room features beautiful hardwood flooring and a character-filled wood-paneled accent wall, creating a warm and welcoming space. The dining room is conveniently located beside the kitchen and filled with natural light, making it a great spot for family dinners and entertaining. The kitchen offers plenty of functionality, with room to add an eat-in dining area or additional countertop space to suit your needs. A convenient 1-piece bathroom completes the main floor. Upstairs, you'll find two bright bedrooms, both filled with natural light, along with a 3-piece bathroom featuring a stand-up shower. Outside, the backyard offers a lovely space to relax, enjoy summer BBQs, or create your own outdoor retreat. Complete with parking for one vehicle and an unbeatable downtown location, this charming home is an excellent opportunity for first-time buyers, investors, or anyone looking to get into the Guelph real estate market!
| MLS # | 40879691 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | Royal LePage Royal City Realty | Andra Arnold |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL.1 |
| Appliances | Dryer, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Dog Park, City Lot, Library, Park, Place of Worship, Public Transit, School Bus Route, Schools |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4348 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 4M8 |
| Area | City of Guelph |
| Subarea | 1 Downtown |
| Community Name | 1 Downtown |
| Listing VS Median (in 1 Downtown) | |
Price: $414,900 low | high Med: $675,000 sqft: 1,000 low | high Med: 1,140 $ / sqft: $415 low | high Med: $592 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 4M8 |
| Area | City of Guelph |
| Subarea | 1 Downtown |
| Community Name | 1 Downtown |
| Listing VS Median (in 1 Downtown) | |
Price: $414,900 low | high Med: $675,000 sqft: 1,000 low | high Med: 1,140 $ / sqft: $415 low | high Med: $592 | |