Welcome To 230 Kempview Lane - A Stunning Custom-Built Waterfront Estate On The Prestigious Shores Of Kempenfelt Bay In Barrie. Set On A Rare Level Waterfront Lot With A Sandy Beach, Municipal Water Services, And A Water Lot Extending Approximately 200 Feet From Shoreline, This Exceptional Home Offers Panoramic Water Views From Every Principal Room. Designed For Luxury Living And Entertaining, The Spectacular Great Room Features A Dramatic Two-Storey Wall Of Glass Showcasing Stunning Sunsets And Sparkling City Lights. No Expense Has Been Spared Throughout, Offering Hardwood Flooring, Pot Lights, Custom Crown Moulding, And A Beautiful Chef's Kitchen. Outside, Enjoy Professional Landscaping, An Interlocking Driveway, Custom Garden Shed, And An Expansive 90-Foot Aluminum Dock - Perfect For Boating, Swimming, Or Relaxing By The Water. Ideally Located Close To Schools, Shopping, Dining, Parks, And The GO Train, This Rare Waterfront Offering Blends Luxury, Lifestyle, And Convenience On One Of Barrie's Most Desirable Streets.
| MLS # | S13636622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 107 |
| Listing Provided By | RE/MAX HALLMARK CHAY REALTY | S13636622 001015 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.21 |
| Water Front | Direct |
| Property View | City, Lake |
| Interior Features | Built-In Oven, Carpet Free, ERV/HRV, Storage, Water Heater, Water Softener, Water Treatment |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Fishing, Landscape Lighting, Landscaped, Patio, Lighting, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Water View | Direct |
| Waterfront Features | Dock |
| View | City, Lake |
| Channel Name | Kempenfelft Bay |
| Construction Materials | Stone, Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double, Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 18400 |
|---|---|
| Tax Legal Description | PT BLK A PL 602 INNISFIL AS IN RO650573 (SECONDLY), T/W RO650573; BARRIE |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4N 3W9 |
| Area | South Shore |
| Listing VS Median (in L4N 3W9) | |
Price: $2,499,999 low | high Med: $0 On site: 107 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4N 3W9 |
| Area | South Shore |
| Listing VS Median (in L4N 3W9) | |
Price: $2,499,999 low | high Med: $0 On site: 107 low | high Med: | |
![]() | $2,075,00058 White Oaks RoadBarrie, ON L4N 4B9 |