New ListingWelcome To This Stunning Detached Home Situated On A PREMIUM CORNER LOT In The Highly Sought-After Community Of Bowmanville! Boasting Over 3,600 Sq. Ft. Of Living Space, Including A Fully Finished Legal Basement, This One-Of-A-Kind Property Offers The Perfect Blend Of Luxury, Space, And Income Potential. The Main Floor Features An Inviting Living Room, Formal Dining Room, Spacious Family Room With Gas Fireplace, And An Upgraded Kitchen Complete With Centre Island And Bright Breakfast Area. The Upper Level Offers A Generously Sized Primary Bedroom With An Oversized Ensuite, Along With Three Additional Spacious Bedrooms, Each Featuring Its Own Ensuite. Enjoy An Abundance Of Natural Light Throughout Thanks To The Premium Corner Lot And Numerous Windows. The Fully Finished LEGAL BASEMENT Is A Standout Feature, Offering Two Bedrooms, Two Bathrooms, A Spacious Living Area, Full Kitchen, Separate Laundry, And Excellent Rental Income Potential. Ideally Located Just Minutes From Parks, Schools, Shopping, Entertainment, Public Transit, And The Community Centre. An Exceptional Opportunity For Families, Multi-Generational Living, Or Buyers Seeking Additional Income Potential!
| MLS # | E14187106 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | TFN REALTY INC. | E14187106 057500 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7480.31 |
|---|---|
| Tax Legal Description | LOT 50, PLAN 40M2560 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR1463163 MUNICIPALITY OF CLARINGTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 0S7 |
| Area | Bowmanville |
| Listing VS Median (in L1C 0S7) | |
Price: $1,049,990 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 0S7 |
| Area | Bowmanville |
| Listing VS Median (in L1C 0S7) | |
Price: $1,049,990 low | high Med: $0 On site: 2 low | high Med: | |