Great price on this property that is grandfathered in as residential, but is zoned as C1 Commercial. Plenty of possibilities here for either a residential home or a Commercial Office Space. Property is taxed as residential. Nice corner lot close to the main core of Walkerton. Bedroom allocations will depend on interpretation. 2nd floor bedroom is accessed by a bonus room. Main floor has a good bedroom spot by the front door for private access. Home has back storage area that is not included in the square footage. Garage is detached. Nice older landscaping and excellent location. Seller has never lived in this property and it is being sold "as is". No representations and warranties. Newer Gas forced Air Furnace is rented at approx $100 a month.
| MLS # | X13879838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 41 |
| Listing Provided By | Coldwell Banker Peter Benninger Realty | WENDY LIDDLE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C1 |
| Acreage | 0.16 |
| Property View | Downtown |
| Interior Features | Carpet Free, In-Law Capability, Water Heater Owned, Water Meter |
|---|---|
| Lease To Own Equipment | Furnace |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Porch Enclosed, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Stone |
| Topography | Level |
| View | Downtown |
| Construction Materials | Aluminum Siding, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available, Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1778 |
|---|---|
| Tax Legal Description | PT LT 27 N/S SCOTT ST, 28 N/S SCOTT ST PL 7 AS IN R191639; BROCKTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $193,000 low | high Med: $349,900 On site: 41 low | high Med: 59 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $193,000 low | high Med: $349,900 On site: 41 low | high Med: 59 | |