Tucked into a quiet enclave of estate lots in the Mulmur countryside, this 3-bedroom, 3-bathroom home sits on just under an acre of privacy. Inside, the open kitchen, dining, and living areas are anchored by a striking double-sided propane fireplace, with a second propane fireplace warming the finished lower level. Upstairs offers three bedrooms, including a spacious primary with two double closets. The lower level's rec room and office/workshop space are great for hobbies or working from home. Unwind in the clear cedar sauna on the lower level after a day on the trails, or soak in the views from the lookout. Recent updates include a new steel roof and new wood siding, plus a drilled well with UV and reverse osmosis treatment for clean, worry-free water. A garden shed rounds out this move-in-ready property in one of Mulmur's sought-after residential pockets.
| MLS # | X14110432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 27 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | X14110432 074514 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.05 |
| Property View | Trees, Woods |
| Interior Features | Sauna |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Concrete |
| Topography | Hillside |
| View | Trees/Woods |
| Construction Materials | Wood |
| Security Features | Alarm System |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available |
| Sewer | Septic |
|---|
| Tax Annual Amount | 5700.72 |
|---|---|
| Tax Legal Description | LOT 18, PLAN 7M4, MULMUR ; S/T EASE OVER PT 7, 7R4577 AS IN LTD13041, LTD13734, LTD13775, LTD13921; T/W ROW OVER PT LT 1 PL 7M-4 DES AS PT 8, 7R4577, PT LT 4 PL 7M-4 DES AS PT 5, 7R4577, PT LT 5 PL 7M-4 DES AS PT 6 7R4577 AS IN LTD14126. S/T EASE OVER PT 7, 7R4577 AS IN LTD14126; |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Mulmur |
| Postal Code | L9V 3H6 |
| Area | Rural Mulmur |
| Listing VS Median (in L9V 3H6) | |
Price: $1,100,000 low | high Med: $0 On site: 27 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Mulmur |
| Postal Code | L9V 3H6 |
| Area | Rural Mulmur |
| Listing VS Median (in L9V 3H6) | |
Price: $1,100,000 low | high Med: $0 On site: 27 low | high Med: | |