Don't Miss this Investment Opportunity at one of London's busiest intersections with a traffic count of approximately 80,000 cars per day! Previously a convenience store however with B.D.C zoning, there are more opportunities for other businesses.
MLS# | X9769281 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 170 |
Listing Provided By | ROYAL STAR REALTY INC. | Not Provided |
Basement | Y |
---|---|
Zoning | Commercial |
Province | ON |
---|---|
County | London |
City | London |
Postal Code | N5Z |
Area | Middlesex |
Community Name | East K |
Listing VS Median (In East K) | |
Price: $579,900 low | high Med: $0 On site: 170 low | high Med: |