This Lovely Custom built 4 bedroom, 3 bathroom home comes with a beautiful large landscape lot on a quite dead end Street, great for entertaining and family gatherings, Nice large main Kitchen with walk out to large Sun room and BBQ area, Large Primary bedroom with large on-suite, 2nd bedroom on main floor, Main floor laundry. Lower level has a full kitchen with 2 bedrooms/3 piece bathroom and a large family room, use as a in-law suite or potential rental income. 5 minute walk to beach area 6.
| MLS # | 40482006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Expired |
| Days On Site | 1113 |
| Listing Provided By | Coldwell Banker The Real Estate Centre Brokerage | Roger Gray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,350 |
| Garage | 2 |
| Basement | Y |
| Zoning | R1 |
| Golf Course | Yes |
| Water Front | Yes |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Wasaga Beach |
| Postal Code | L9Z 1W8 |
| Area | Wasaga Beach |
| Subarea | WB01 Wasaga Beach |
| Community Name | WB01 Wasaga Beach |
| School District | Brechview Dunes |
| Elementary School | Brechview Dunes |
| Listing VS Median (in WB01 Wasaga Beach) | |
Price: $950,000 low | high Med: $724,000 sqft: 1,350 low | high Med: 2,200 $ / sqft: $704 low | high Med: $329 On site: 1113 low | high Med: 53 | |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Wasaga Beach |
| Postal Code | L9Z 1W8 |
| Area | Wasaga Beach |
| Subarea | WB01 Wasaga Beach |
| Community Name | WB01 Wasaga Beach |
| School District | Brechview Dunes |
| Elementary School | Brechview Dunes |
| Listing VS Median (in WB01 Wasaga Beach) | |
Price: $950,000 low | high Med: $724,000 sqft: 1,350 low | high Med: 2,200 $ / sqft: $704 low | high Med: $329 On site: 1113 low | high Med: 53 | |