In-Person: 08/23 2:00 PM - 4:00 PMSpectacular Upgraded Bungalow In Mineola. Freshly Updated With Modern Finishes, This Modern Open Concept Living And Dining Room Overlooks A Kitchen Featuring Quartz Counter-Tops, Newer Windows and New Furnace. Spacious Bedrooms With Gleaming Hardwood Floors. Beautifully Finished 1 Bedroom Basement W/ Full Kitchen, Dining Area, Laundry Rough-in and SEPARATE ENTRANCE To Basement Suite, Perfect For an In-law Suite. Double Garage. Extras: Newer Doors, Windows, Driveway, Railings, Concrete Walkway. Steps To Schools, Parks, Transit, Lake, Restaurants & Port Credit GO. Close To QEW, Minutes To Downtown Toronto.
| MLS # | 40846347 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | RIGHT AT HOME REALTY BROKERAGE UNIT 36 | Alvin Huynh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.13 |
| Appliances | Dishwasher, Dryer |
|---|---|
| Rooms Total | 11 |
| Interior Features | In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, Park, Schools |
|---|---|
| Construction Materials | Brick, Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8050.46 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 1S9 |
| Area | MS Mississauga |
| Subarea | 0250 Mineola |
| Community Name | 0250 Mineola |
| School District | Port Credit Secondary School |
| Elementary School | Mineola Public School |
| High School | Port Credit Secondary School |
| Listing VS Median (in 0250 Mineola) | |
Price: $1,250,000 low | high Med: $2,059,500 sqft: 1,100 low | high Med: 2,380 $ / sqft: $1,136 low | high Med: $866 On site: 14 low | high Med: 102.5 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 1S9 |
| Area | MS Mississauga |
| Subarea | 0250 Mineola |
| Community Name | 0250 Mineola |
| School District | Port Credit Secondary School |
| Elementary School | Mineola Public School |
| High School | Port Credit Secondary School |
| Listing VS Median (in 0250 Mineola) | |
Price: $1,250,000 low | high Med: $2,059,500 sqft: 1,100 low | high Med: 2,380 $ / sqft: $1,136 low | high Med: $866 On site: 14 low | high Med: 102.5 | |
![]() | $1,098,000188 Troy StreetMississauga, ON L5G 1S7 |