Welcome to this charming century home in the heart of Hamilton, offering the perfect blend of character, space, and opportunity. Featuring 4 spacious bedrooms and 2+1 bathrooms, this well-maintained home is ideal for growing families, multi-generational living, or savvy investors looking for additional income potential. One of the property’s standout features is the separate rear apartment complete with its own private entrance and kitchen, providing excellent flexibility for rental income, extended family, or a home-based business setup. The expansive unfinished attic offers incredible potential to create additional living space, a primary retreat, home office, or recreation area. A detached garage and parking add valuable convenience, a rare find in such a central location. Located in a highly walkable neighbourhood, you’ll enjoy easy access to the Hamilton GO Station, TD Coliseum, restaurants, cafés, shops, schools, churches, parks, and everyday amenities. Leave the car at home and enjoy the convenience of city living with everything just steps away. Whether you’re searching for a family home with room to grow or an investment property with multiple income possibilities, this unique century home is packed with potential and ready for its next chapter. Don’t miss this rare opportunity to own a piece of Hamilton history in an unbeatable location!
| MLS # | 40838469 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | Keller Williams Complete Realty | Michael Taylor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,780 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | c |
| Acreage | 0.06 |
| Property View | Yes |
| Appliances | Water Heater Owned, Refrigerator, Stove |
|---|---|
| Rooms Total | 17 |
| Interior Features | In-Law Floorplan |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Water Radiators |
| Heating Yes / No | Yes |
| Lot Features | Urban, Ample Parking, Arts Centre, Business Centre, City Lot, Hospital, Library, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rail Access, Rec./Community Centre, Regional Mall, School Bus Route, Schools, Shopping Nearby, Other |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Asphalt, Mutual/Shared |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5384.14 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2C5 |
| Area | 10 Hamilton West |
| Subarea | 101 Strathcona Central North |
| Community Name | 101 Strathcona Central North |
| School District | Westdale, Cathedral |
| Elementary School | Hess Street, St. Lawrence |
| High School | Westdale, Cathedral |
| Listing VS Median (in 101 Strathcona Central North) | |
Price: $699,900 low | high Med: $6,000 sqft: 2,780 low | high Med: 4,168 $ / sqft: $252 low | high Med: $1 On site: 70 low | high Med: 15 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2C5 |
| Area | 10 Hamilton West |
| Subarea | 101 Strathcona Central North |
| Community Name | 101 Strathcona Central North |
| School District | Westdale, Cathedral |
| Elementary School | Hess Street, St. Lawrence |
| High School | Westdale, Cathedral |
| Listing VS Median (in 101 Strathcona Central North) | |
Price: $699,900 low | high Med: $6,000 sqft: 2,780 low | high Med: 4,168 $ / sqft: $252 low | high Med: $1 On site: 70 low | high Med: 15 | |