Welcome to Churchill Estates, Teeswater's newest residential community! This beautifully crafted semi-detached home offers approximately 1,440 sq. ft. of thoughtfully designed living space, combining modern style with everyday comfort. Featuring a slab-on-grade design with in-floor radiant heat throughout, this home provides exceptional efficiency and year-round comfort. The well-appointed layout includes two spacious bedrooms and two contemporary bathrooms, making it ideal for retirees, professionals, or anyone seeking low-maintenance living. Quality finishes are evident throughout, including luxury vinyl plank flooring, quartz countertops, and custom cabinetry. Additional features include a concrete driveway, fully landscaped yard, and attractive exterior finishes that enhance the home's curb appeal. For added peace of mind, the home is covered by the Tarion Warranty Corporation warranty program. The purchase price includes HST based on the Buyer's qualification for and assignment to the Seller of all applicable GST/HST New Housing Rebates, including the Federal First-Time Home Buyer GST Rebate and any applicable enhanced rebate programs. Taxes not yet assessed
| MLS # | X13880586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 42 |
| Listing Provided By | Wilfred McIntee & Co Limited | X13880586 565804 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Acreage | 0.10 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Gas |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Slab, Concrete |
| Construction Materials | Vinyl Siding, Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Plan 3M273 Lot 13 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce |
| Postal Code | N0G 2S0 |
| Area | South Bruce |
| Listing VS Median (in N0G 2S0) | |
Price: $449,900 low | high Med: $619,950 On site: 42 low | high Med: 95.5 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce |
| Postal Code | N0G 2S0 |
| Area | South Bruce |
| Listing VS Median (in N0G 2S0) | |
Price: $449,900 low | high Med: $619,950 On site: 42 low | high Med: 95.5 | |