A rare opportunity to own one of Kempenfelt Bay's most exclusive waterfront compounds. Nestled within a sheltered private bay at the end of a quiet cul-de-sac, this extraordinary estate offers 223 ft of privately held shoreline, exceptional privacy, and uninterrupted views with protected forest across the road.Designed for multi-generational living and entertaining, the property features four distinct structures including a luxurious main residence, a fully appointed boathouse, a private apartment, and a poolside cabana. Together they offer 10 bedrooms, a bunk room accommodating 8, 11 bathrooms, 2 full kitchens, and 3 kitchenettes.The main residence showcases reclaimed antique elm flooring, a custom wrought-iron staircase, four gas fireplaces, extensive soundproofing, refined millwork, and a chef-inspired kitchen built for large gatherings. A private one-bedroom loft with full kitchen and bath provides additional accommodation.The waterfront boathouse is a rare offering, complete with living quarters, folding glass doors, double-slip wet berths, remote lifts, and expansive lakefront decking. The self-contained apartment provides complete privacy for guests, family, or staff, while the cabana features fold-away doors, a wood-burning fireplace, and panoramic views across the pool to the lake.Resort-style grounds include a Betz Gunite infinity-edge pool, waterfall, integrated hot tub, covered and open-air entertaining areas, BBQ pavilion, stone terraces, frameless glass railings, and a permanent dock. Every detail has been thoughtfully designed to maximize the connection to the water.A truly generational estate combining protected bay frontage, exceptional privacy, and an unmatched family compound setting-just one hour from Toronto and worlds away.
| MLS # | N12948024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 147 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | N12948024 303500 |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 10 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 4.30 |
| Water Front | Direct |
| Interior Features | Accessory Apartment, Bar Fridge, Auto Garage Door Remote, Built-In Oven, Air Exchanger, Generator - Full, Guest Accommodations, In-Law Capability, In-Law Suite, Primary Bedroom - Main Floor, Propane Tank, Water Heater Owned, Storage |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Lot Features | Irregular Lot |
| Water View | Direct |
| Waterfront Features | Boathouse, Dock |
| Construction Materials | Stone, Stucco (Plaster) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Circular Drive |
| Sewer | Septic |
|---|
| Tax Annual Amount | 40000 |
|---|---|
| Tax Legal Description | PCL PLAN-1 SEC 51M631; LT 2 PL 51M631 INNISFIL ; INNISFIL |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Simcoe |
| City | Innisfil |
| Postal Code | L9S 2T7 |
| Area | Rural Innisfil |
| Listing VS Median (in L9S 2T7) | |
Price: $13,999,999 low | high Med: $0 On site: 147 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Innisfil |
| Postal Code | L9S 2T7 |
| Area | Rural Innisfil |
| Listing VS Median (in L9S 2T7) | |
Price: $13,999,999 low | high Med: $0 On site: 147 low | high Med: | |
![]() | $1,975,0003274 Liah LaneInnisfil, ON L9S 2B4 |
![]() | $1,650,0003257 Liah LaneInnisfil, ON L9S 2B4 |
![]() | $1,875,0001762 Wilkinson StreetInnisfil, ON L9S 1X3 |