New ListingBeautiful 7600+ sq.ft. home built in 1994, set on a peaceful 105 acres with pond just outside of Aurora. Featuring 4+1bedrooms, spacious principal rooms, finished basement with walk-out to pool & custom finishes throughout, 4-car garage, plenty of trees.Gated entry provides added privacy security from Warden Ave. Property includes tennis court, barn/area, outbuilding, pond + much more.Property serviced by geothermal heating, central air, propane and electric fireplaces.
| MLS # | N13824852 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | DARCY TOOMBS |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RU-OSE |
| Acreage | 86.80 |
| Water Front | None |
| Property View | Pond |
| Interior Features | Built-In Oven, Carpet Free, Central Vacuum, Countertop Range, Floor Drain, Sump Pump, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Ground Source |
| Fireplace Features | Natural Gas |
| Fireplaces Total | 5 |
| Fireplace Yes / No | Yes |
| Exterior Features | Controlled Entry, Deck, Landscaped, Patio, Privacy, Porch, Security Gate |
|---|---|
| Roof | Other |
| Foundation Details | Concrete |
| Topography | Hillside |
| View | Pond |
| Construction Materials | Stone |
| Security Features | Alarm System, Security System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Drive |
| Sewer | Septic |
|---|
| Tax Annual Amount | 23593.54 |
|---|---|
| Tax Legal Description | PT LT 16 CON 5 WHITCHURCH; PT LT 17 CON 5 WHITCHURCH PT 2 65R1601 ; WHITCHURCH-STOUFFVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 3V7 |
| Area | Rural Whitchurch Stouffville |
| Listing VS Median (in L4A 3V7) | |
Price: $4,500,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 3V7 |
| Area | Rural Whitchurch Stouffville |
| Listing VS Median (in L4A 3V7) | |
Price: $4,500,000 low | high Med: $0 | |