Welcome to 14 Elizabeth Street, a lovely detached home in the heart of Orangeville. This warm, inviting residence features hardwood floors throughout the main living areas and bright windows that fill the home with natural light. The eat in kitchen offers two sunny windows, vinyl floor, classic white solid wood cabinets, and all included appliances. A spacious living room with gas fireplace opens directly to a cozy sunroom, perfect for 3 season relaxing. The main level includes two comfortable bedrooms, both with hardwood flooring and bright windows. The second bedroom features a walk out to accessible rear ramp leading to spacious deck with a gazebo, a private shed, and a large yard with rear lane access and a detached one car garage .Downstairs, the versatile lower level boasts a cozy recreation room with a built in bar area, a dedicated workshop, a cold cellar, 2 piece bathroom, and laundry room complete with a window. Conveniently located within easy walking distance of local shops, medical offices, dining, and schools, this property offers an exceptional blend of comfort, functionality, and community living. A home waiting for the next family to make memories.
| MLS # | W13771180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | W13771180 074500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.13 |
| Interior Features | Primary Bedroom - Main Floor, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4796 |
|---|---|
| Tax Legal Description | Part of Lot 18, Block 5, Plan 212 as in MF189668 Town of Orangeville |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 1B9 |
| Area | Orangeville |
| Listing VS Median (in L9W 1B9) | |
Price: $619,900 low | high Med: $0 On site: 23 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 1B9 |
| Area | Orangeville |
| Listing VS Median (in L9W 1B9) | |
Price: $619,900 low | high Med: $0 On site: 23 low | high Med: | |