New ListingWelcome to this beautifully updated 3-bedroom, 2-bathroom ranch bungalow nestled in a family-friendly neighbourhood filled with mature trees and a warm community feel. Set on a wonderful lot, this home combines modern upgrades with exceptional outdoor living in one of Barrie's most sought-after southwest locations. The open-concept main floor is anchored by a fully renovated kitchen featuring sleek quartz counters, creating a bright and functional space ideal for both everyday living and entertaining. Downstairs, the fully finished basement offers a spacious family room complete with a gas fireplace-perfect as a secondary living area, media room, or flexible space for guests. Outside, the backyard is a true private oasis. Enjoy the gazebo, hot tub, and pool for summer relaxation and gatherings, complemented by a deck, exterior lighting, and a shed for added storage. Additional upgrades include a durable steel roof, an upgraded bathroom with heated floors, enhanced garage doors, and spray-foam insulation in the garage rafters for improved efficiency and comfort. This move-in-ready home delivers thoughtful updates throughout, a premium outdoor retreat, and a welcoming location-ready for its next chapter.
| MLS # | S14195586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | CENTURY 21 B.J. ROTH REALTY LTD. | S14195586 074711 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.16 |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor, Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5536.29 |
|---|---|
| Tax Legal Description | PCL 97-1 SEC 51M540; LT 97 PL 51M540; BARRIE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4N 8E3 |
| Area | Holly |
| Listing VS Median (in L4N 8E3) | |
Price: $849,900 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4N 8E3 |
| Area | Holly |
| Listing VS Median (in L4N 8E3) | |
Price: $849,900 low | high Med: $0 | |