Welcome home! This recently renovated family home offers the best of both worlds, combining the privacy and feel of country living with the convenience of an in-town location. Situated at the end of the street on just over 4 acres, this property offers plenty of space, ample parking, numerous updates and room for the whole family. The main floor features a beautiful eat-in kitchen, a generous living room, three good-sized bedrooms and a 4-piece bathroom. Downstairs, you'll find a comfortable rec room, a fourth bedroom with a walk-in closet, laundry and plenty of additional storage. With its acreage, convenient location and move-in-ready condition, this property is a great opportunity to enjoy country living without leaving town!
| MLS # | T14166142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | ZIEMINSKI REAL ESTATE INC | T14166142 474800 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Shingle |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2772.23 |
|---|---|
| Tax Legal Description | PCL 3424 SEC NEC SRO; PART BROKEN LOT 2 CONCESSION 5 PARTS 4 & 5, 6R9314 TOWN OF IROQUOIS FALLS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Iroquois Falls |
| Postal Code | P0K 1G0 |
| Area | Iroquois Falls |
| Listing VS Median (in P0K 1G0) | |
Price: $379,000 low | high Med: $336,950 On site: 10 low | high Med: 177.5 | |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Iroquois Falls |
| Postal Code | P0K 1G0 |
| Area | Iroquois Falls |
| Listing VS Median (in P0K 1G0) | |
Price: $379,000 low | high Med: $336,950 On site: 10 low | high Med: 177.5 | |