New ListingThis is the kind of home that makes an impression the moment you walk through the door. Beautifully finished, thoughtfully updated & clearly well loved, this is a home where a family has grown up, and one that is ready for its next chapter. Set in a convenient, family-friendly location, you're a short walk to an elementary school and close to groceries, coffee shops & everyday amenities. Inside, exceptional details are found throughout, including hardwood flooring, custom window treatments, coffered ceilings & a striking stone feature wall. The kitchen is a true standout with chevron flooring, custom wood cabinetry, granite counters, waterfall island, impressive custom limestone range hood, gas stove & Frigidaire Professional fridge/freezer. It opens to a second family room anchored by a custom limestone gas fireplace, creating a beautiful space for everyday living. The main floor also offers a dedicated office, laundry room & inside garage access. Upstairs are 4 generously sized bedrooms, each with its own bathroom featuring updated vanities, plus a spacious landing that adds to the open feel of the home. Outside, the attention to detail continues with extensive landscaping and impressive interlock throughout both the front & backyard, giving this home exceptional curb appeal. A beautifully cared-for home with standout finishes, generous space & a location designed for family life.
| MLS # | S13797756 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | CENTURY 21 B.J. ROTH REALTY LTD. | S13797756 074711 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7807.12 |
|---|---|
| Tax Legal Description | LOT 3, PLAN 51M906, BARRIE. |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4M 0C9 |
| Area | Innis Shore |
| Listing VS Median (in L4M 0C9) | |
Price: $999,999 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4M 0C9 |
| Area | Innis Shore |
| Listing VS Median (in L4M 0C9) | |
Price: $999,999 low | high Med: $0 On site: 2 low | high Med: | |
![]() | $1,028,500146 Sandringham DriveBarrie, ON L4M 0C9 |