New ListingStately property with an incredible Sydenham Ward address. Currently leased as a duplex. Each massive unit is comprised of six bedrooms, two full baths and has in suite laundry. There is no shortage of sunlight, charm and character. This property could be an incredible option for an owner occupying one unit while leasing the other, or the absolute crown jewel in your investment portfolio.
| MLS # | X14179608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | X14179608 179025 |
| Bed(s) | 12 |
|---|---|
| Bath(s) | 4 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.07 |
| Water Front | None |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Rooms Total | 19 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Stone, Brick |
| Security Features | Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 11902.19 |
|---|---|
| Tax Legal Description | PT LT 54 EARL ST, 55 EARL ST PL B27 KINGSTON CITY AS IN FR538892; S/T FR538892, FR392288; KINGSTON ; THE COUNTY OF FRONTENAC. AS PER SELLERS DEED. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 2H1 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 2H1) | |
Price: $2,350,000 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 2H1 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 2H1) | |
Price: $2,350,000 low | high Med: $0 On site: 6 low | high Med: | |
![]() | $2,199,000153-155 Brock StreetKingston, ON K7L 1S2 |