* Excellent Location At Mature Neighbourhood * This Model Home Is Barely Offered For Sale * Walk-Out To Private Interlocking Patio From Living Room * Walking Distance To Commercial District (Davis Drive) * Convenience To All Amenities * Seller Has Upgraded From Top To Buttom, Too Many To Mention, Pls See Pictures & Links * As Per Seller Instruction, Has Spent Approx. Over $200,000 To Upgrade * Distances To Other Amenities: 5 Mins Drive To Newmarket Go Train Station & Nearest Grocery Store (Metro), 7 Mins Drive To Newmarket Main Street, Hwy 404 And Davis Drive, 9 Mins Drive To nearest Community Centre *
| MLS # | N13647136 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 38 |
| Listing Provided By | TRADEWORLD REALTY INC | N13647136 612800 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Aluminum Siding, Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4658.65 |
|---|---|
| Tax Legal Description | PCL 36-1 SEC M1495; LT 36 PL M1495; S/T LB399882 NEWMARKET |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 2Z1 |
| Area | Huron Heights Leslie Valley |
| Listing VS Median (in L3Y 2Z1) | |
Price: $1,180,000 low | high Med: $0 On site: 38 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 2Z1 |
| Area | Huron Heights Leslie Valley |
| Listing VS Median (in L3Y 2Z1) | |
Price: $1,180,000 low | high Med: $0 On site: 38 low | high Med: | |