Prime office space in new commercial building in Stoney Creek Business Park with great QEW exposure.
MLS# | X9388048 |
---|---|
Listing Type | For Lease |
Status | Extension |
Days On Site | 192 |
Listing Provided By | COLLIERS | X9388048 336801 |
SQ Feet | 4,918 |
---|---|
Acreage | 0.11 |
Province | ON |
---|---|
County | Hamilton |
City | Hamilton |
Postal Code | L8E 5R9 |
Area | Stoney Creek |
Listing VS Median (In L8E 5R9) | |
Price: $15 low | high Med: $11 SqFt: 4,918 low | high Med: 1,794 $ / SqFt: $0 low | high Med: $0 On site: 192 low | high Med: 192.000000 |