Excellent access to highway 401 & 404.
MLS# | C9785559 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 177 |
Listing Provided By | COLLIERS | C9785559 336803 |
SQ Feet | 5,938 |
---|---|
Acreage | 0.14 |
Province | ON |
---|---|
County | Toronto |
City | Toronto C12 |
Postal Code | M3B 2S9 |
Area | St. Andrew Windfields |
Listing VS Median (in M3B 2S9) | |
Price: $18 low | high Med: $18 SqFt: 5,938 low | high Med: 18,032 $ / SqFt: $0 low | high Med: $0 On site: 177 low | high Med: 177.000000 |