3584 sq. ft. end cap (extra windows) unit now ready for immediate occupancy. 12' x 12' drive in loading door and approx 1970 sq. ft. nicely finished office space. T.M.I. is estimated at 4.30 per sq. ft. per annum for 2025.
MLS# | 40667520 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 184 |
Listing Provided By | Martel Commercial Realty Inc. | Scott Overell |
SQ Feet | 3,584 |
---|---|
Story(s) | 1 |
Zoning | GE-1 |
Province | ON |
---|---|
County | Halton |
City | Burlington |
Postal Code | L7L 5V2 |
Area | 35 Burlington |
Subarea | 355 Corporate |
Community Name | 355 Corporate |
Listing VS Median (in 355 Corporate) | |
Price: $16 low | high Med: $539,000 SqFt: 3,584 low | high Med: 709 $ / SqFt: $0 low | high Med: $760 On site: 184 low | high Med: 32.000000 |